|
|
|
| GP disputati in Formula 1 |
|
| Pos | Team | GP |
| 1 | Ferrari | 703 |
| 2 | McLaren | 577 |
| 3 | Williams | 525 |
| 4 | Lotus | 489 |
| 5 | Tyrrell | 465 |
| 6 | Brabham | 400 |
| 7 | Arrows | 381 |
| 8 | Ligier | 325 |
| 9 | Minardi | 321 |
| 10 | Benetton | 260 |
| 11 | Jordan | 231 |
| 12 | BRM | 203 |
| 13 | Sauber | 197 |
| 14 | March | 194 |
| 15 | Renault | 174 |
| 16 | Osella | 129 |
| 17 | Larrousse | 126 |
| 18 | Rob Walker Racing Team | 120 |
| | Surtees | 120 |
| 20 | Cooper | 114 |
| 21 | Alfa Romeo | 110 |
| 22 | Copersucar-Fittipaldi | 103 |
| | Shadow | 103 |
| 24 | BAR | 101 |
| 25 | ATS | 99 |
| 26 | Ensign | 97 |
| 27 | Scuderia Italia | 92 |
| 28 | Jaguar | 85 |
| 29 | Prost | 83 |
| 30 | Reg Parnell Racing | 72 |
| 31 | Hesketh | 61 |
| 32 | Wolf | 58 |
| 33 | Toleman | 57 |
| 34 | Zakspeed | 53 |
| 35 | Toyota | 51 |
| 36 | Matra | 50 |
| 37 | Stewart | 49 |
| 38 | AGS | 47 |
| | Scuderia Centro Sud | 47 |
| 40 | Theodore | 44 |
| 41 | Maserati | 43 |
| 42 | RAM | 41 |
| 43 | Embassy Racing | 40 |
| | Gordini | 40 |
| 45 | Jo Bonnier | 39 |
| 46 | Ecurie Rosier | 35 |
| | Honda | 35 |
| 48 | British Racing Partnership | 34 |
| 49 | Penske | 30 |
| | Leyton House | 30 |
| 51 | Vanwall | 29 |
| 52 | Clarke Mordaunt Guthrie | 28 |
| 53 | Anglo American Racers | 27 |
| | DW Racing Enterprises | 27 |
| | Ecurie Maarsbergen | 27 |
| 56 | Forti Corse | 23 |
| | Spirit | 23 |
| 58 | Pacific | 22 |
| 59 | Ecurie Belge | 21 |
| 60 | BS Fabrications | 20 |
| | Rial | 20 |
| | Simtek | 20 |
| 63 | Fondmetal | 19 |
| | Porsche | 19 |
| | Team Haas | 19 |
| | Team Rebaque | 19 |
| 67 | Siffert Racing Team | 18 |
| 68 | Onyx | 17 |
| 69 | Parnelli | 16 |
| 70 | Yeoman Credit Racing | 15 |
| | Goldie Hexagon Racing | 15 |
| 72 | Colin Crabbe Racing | 14 |
| | EuroBrun | 14 |
| | Gould's Garage | 14 |
| | HWM | 14 |
| 76 | Merzario | 13 |
| | Emmanuel de Graffenried | 13 |
| | Coloni | 13 |
| 79 | Connaught Engineering | 12 |
| | Daimler Benz AG | 12 |
| | Guy Ligier | 12 |
| 82 | Tecno | 11 |
| < | teams con meno di 11 gp |
|
|
|
aggiornati a fine campionato GP Brasile 2004 |
|
|