|
|
Vittorie dei piloti in Formula 1 |
|
Pos | Pilota | Vittorie |
1 | Schumacher Michael | 83 |
2 | Prost Alain | 51 |
3 | Senna Ayrton | 41 |
4 | Mansell Nigel | 31 |
5 | Stewart Jackie | 27 |
6 | Clark Jim | 25 |
| Lauda Niki | 25 |
8 | Fangio Juan Manuel | 24 |
9 | Piquet Nelson | 23 |
10 | Hill Damon | 22 |
11 | Hakkinen Mika | 20 |
12 | Moss Stirling | 16 |
13 | Brabham Jack | 14 |
| Fittipaldi Emerson | 14 |
| Hill Graham | 14 |
16 | Ascari Alberto | 13 |
| Coulthard David | 13 |
18 | Andretti Mario | 12 |
| Jones Alan | 12 |
| Reutemann Carlos | 12 |
21 | Villeneuve Jacques | 11 |
22 | Berger Gerhard | 10 |
| Hunt James | 10 |
| Peterson Ronnie | 10 |
| Scheckter Jody | 10 |
26 | Barrichello Rubens | 9 |
27 | Hulme Denny | 8 |
| Ickx Jacky | 8 |
29 | Arnoux René | 7 |
30 | Brooks Tony | 6 |
| Laffite Jacques | 6 |
| Patrese Riccardo | 6 |
| Rindt Jochen | 6 |
| Schumacher Ralf | 6 |
| Surtees John | 6 |
| Villeneuve Gilles | 6 |
37 | Alboreto Michele | 5 |
| Farina Nino | 5 |
| Regazzoni Clay | 5 |
| Rosberg Keke | 5 |
| Watson John | 5 |
42 | Gurney Dan | 4 |
| Montoya Juan Pablo | 4 |
| Irvine Eddie | 4 |
| McLaren Bruce | 4 |
46 | Boutsen Thierry | 3 |
| Collins Peter | 3 |
| Frentzen Heinz-Harald | 3 |
| Hawthorn Mike | 3 |
| Herbert Johnny | 3 |
| Hill Phil | 3 |
| Pironi Didier | 3 |
53 | De Angelis Elio | 2 |
| Raikkonen Kimi | 2 |
| Depailler Patrick | 2 |
| Gonzalez Jose Froilan | 2 |
| Jabouille Jean-Pierre | 2 |
| Revson Peter | 2 |
| Rodriguez Pedro | 2 |
| Siffert Jo | 2 |
| Tambay Patrick | 2 |
| Trintignant Maurice | 2 |
| Von Trips Wolfgang | 2 |
| Vukovich Bill | 2 |
65 | Cevert Francois | 1 |
| Rathmann Jim | 1 |
| Sweikert Bob | 1 |
| Alonso Fernando | 1 |
| Bonnier Jo | 1 |
| Parsons Johnnie | 1 |
| Nilsson Gunnar | 1 |
| Ruttman Troy | 1 |
| Alesi Jean | 1 |
| Ginther Richie | 1 |
| Flaherty Pat | 1 |
| Ireland Innes | 1 |
| Beltoise Jean-Pierre | 1 |
| Pace Carlos | 1 |
| Brambilla Vittorio | 1 |
| Gethin Peter | 1 |
| Scarfiotti Ludovico | 1 |
| Bryan Jimmy | 1 |
| Fisichella Giancarlo | 1 |
| Panis Olivier | 1 |
| Musso Luigi | 1 |
| Wallard Lee | 1 |
| Baghetti Giancarlo | 1 |
| Hanks Sam | 1 |
| Mass Jochen | 1 |
| Taruffi Piero | 1 |
| Ward Rodger | 1 |
| Bandini Lorenzo | 1 |
| Fagioli Luigi | 1 |
| Nannini Alessandro | 1 |
| Trulli Jarno | 1 |
|
|
aggiornati a fine campionato GP Brasile 2004 |
|
|