|
|
Numero vittorie in Moto GP & 500cc |
|
Pilota | Vittorie |
Giacomo Agostini | 68 |
Mick Doohan | 54 |
Valentino Rossi | 42 |
Mike Hailwood | 37 |
Eddie Lawson | 31 |
Kevin Schwantz | 25 |
Wayne Rainey | 24 |
Geoff Duke | 22 |
John Surtees | 22 |
Kenny Roberts | 22 |
Freddie Spencer | 20 |
Barry Sheene | 19 |
Wayne Gardner | 18 |
Alex Criville | 15 |
Randy Mamola | 13 |
Max Biaggi | 13 |
Phil Read | 11 |
Sete Gibernau | 9 |
Gary Hocking | 8 |
Luca Cadalora | 8 |
Kenny Roberts Jr. | 8 |
Umberto Masetti | 6 |
Marco Lucchinelli | 6 |
Alex Barros | 6 |
Leslie Graham | 5 |
Wil Hartog | 5 |
Franco Uncini | 5 |
Reg Armstrong | 4 |
Libero Liberati | 4 |
John Kocinski | 4 |
Tadayuki Okada | 4 |
Alfredo Milani | 3 |
John Hartle | 3 |
Alberto Pagani | 3 |
Jack Findlay | 3 |
Pat Hennen | 3 |
Johnny Cecotto | 3 |
Daryl Beattie | 3 |
Norifumi Abe | 3 |
Garry Mccoy | 3 |
Loris Capirossi | 3 |
Makoto Tamada | 2 |
Nello Pagani | 2 |
Fergus Anderson | 2 |
Ray Amm | 2 |
Jim Redman | 2 |
Jarno Saarinen | 2 |
Virgino Ferrari | 2 |
Jack Middelburg | 2 |
Carlos Checa | 2 |
Harold Daniell | 1 |
Bill Doran | 1 |
Jack Brett | 1 |
Cromie Mccandless | 1 |
Ken Kavanagh | 1 |
Pierre Monneret | 1 |
Dickie Dale | 1 |
Giuseppe Colnago | 1 |
Bill Lomas | 1 |
Bob Mcintyre | 1 |
Remo Venturi | 1 |
Jorge Kissling | 1 |
Alan Shepherd | 1 |
Benedicto Caldarelle | 1 |
Jack Ahearn | 1 |
Dick Creith | 1 |
Frantisek Stastny | 1 |
Godfrey Nash | 1 |
Angelo Bergamonti | 1 |
Dave Simmonds | 1 |
Chas Mortimer | 1 |
Kim Newcombe | 1 |
Edmund Czihak | 1 |
Franco Bonera | 1 |
Phil Carpenter | 1 |
Teuvo Lansivuori | 1 |
Hideo Kanaya | 1 |
Mick Grant | 1 |
Tom Herron | 1 |
John Williams | 1 |
John Newbold | 1 |
Dennis Ireland | 1 |
Boet Van Dulmen | 1 |
Michel Frutschi | 1 |
Takazumi Katayama | 1 |
Christian Sarron | 1 |
Kevin Magee | 1 |
Pier Francesco Chili | 1 |
Alberto Puig | 1 |
Simon Crafar | 1 |
Regis Laconi | 1 |
Tohru Ukawa | 1 |
|
|
aggiornati a fine campionato GP Valencia 2004 |
|
|